Southern Organic Resource Guide / Arkansas Organics / Arkansas Farm Characteristics
Arkansas Farm Characteristics
from www.ers.usda.gov/StateFacts/AR.HTM
| 1992, 1997 and 2002 Census of Agriculture | |||
| 1992 | 1997 | 2002 | |
| Total land area (million acres) | 33.33 | 33.33 | 33.32 |
| Total farmland (million acres) | 14.13 | 14.82 | 14.50 |
| Percent of total land area | 42.4 | 44.5 | 43.5 |
| Cropland (million acres) | 10.06 | 10.27 | 9.58 |
| Percent of total farmland | 71.2 | 69.3 | 66.0 |
| Percent in pasture | 20.5 | 19.9 | 17.8 |
| Harvested cropland (million acres) | 7.30 | 7.81 | 7.46 |
| Percent irrigated | 26.7 | 36.7 | 43.3 |
| Woodland (million acres) | 2.23 | 2.47 | 2.37 |
| Percent of total farmland | 15.8 | 16.6 | 16.3 |
| Percent in pasture | 44.4 | 41.6 | 38.4 |
| Pastureland (million acres) | 1.44 | 1.55 | 1.98 |
| Percent of total farmland | 10.2 | 10.4 | 13.6 |
| Land in house lots, ponds, roads, wasteland, etc. (million acres) | 0.39 | 0.54 | 0.58 |
| Percent of total farmland | 2.8 | 3.6 | 4.0 |
| Conservation and organic practices | |||
| Farmland in conservation or wetlands reserve programs (million acres) | 0.13 | 0.19 | 0.15 |
| Percent of total farmland | 1.0 | 1.3 | 1.0 |
| Certified organic farms, all commodities (number) | N/A | N/A | 19 |
| Value of all organic commodities sold ($1,000’s) | N/A | N/A | 136 |
| Certified organic farms, crops (number) | N/A | N/A | 9 |
| Land used to raise certified organic crops (acres) | N/A | N/A | 359 |
| Average farm size (acres) | 322 | 300 | 305 |
