Southern Organic Resource Guide / Louisiana Organics / Louisiana Farm Characteristics
Louisiana Farm Characteristics
from www.ers.usda.gov/StateFacts/LA.HTM
| 1992, 1997 and 2002 Census of Agriculture | |||
| 1992 | 1997 | 2002 | |
| Total land area (million acres) | 27.88 | 27.88 | 27.88 |
| Total farmland (million acres) | 7.84 | 8.37 | 7.83 |
| Percent of total land area | 28.1 | 30.0 | 28.1 |
| Cropland (million acres) | 5.55 | 5.57 | 5.07 |
| Percent of total farmland | 70.9 | 66.5 | 64.8 |
| Percent in pasture | 15.8 | 16.3 | 16.6 |
| Harvested cropland (million acres) | 3.81 | 4.02 | 3.33 |
| Percent irrigated | 16.0 | 17.1 | 18.3 |
| Woodland (million acres) | 0.99 | 1.07 | 1.02 |
| Percent of total farmland | 12.6 | 12.8 | 13.0 |
| Percent in pasture | 39.5 | 32.0 | 29.5 |
| Pastureland (million acres) | 0.99 | 1.10 | 1.19 |
| Percent of total farmland | 12.7 | 13.1 | 15.3 |
| Land in house lots, ponds, roads, wasteland, etc. (million acres) | 0.30 | 0.64 | 0.55 |
| Percent of total farmland | 3.9 | 7.6 | 7.0 |
| Conservation and organic practices | |||
| Farmland in conservation or wetlands reserve programs (million acres) | 0.08 | 0.18 | 0.27 |
| Percent of total farmland | 1.0 | 2.2 | 3.5 |
| Certified organic farms, all commodities (number) | N/A | N/A | 18 |
| Value of all organic commodities sold ($1,000’s) | N/A | N/A | 51 |
| Certified organic farms, crops (number) | N/A | N/A | 13 |
| Land used to raise certified organic crops (acres) | N/A | N/A | 66 |
| Average farm size (acres) | 306 | 275 | |
