Southern Organic Resource Guide / Mississippi Organics / Mississippi Farm Characteristics
Mississippi Farm Characteristics
from www.ers.usda.gov/StateFacts/MS.HTM
| 1992, 1997 and 2002 Census of Agriculture | |||
| 1992 | 1997 | 2002 | |
| Total land area (million acres) | 30.02 | 30.02 | 30.02 |
| Total farmland (million acres) | 10.19 | 11.44 | 11.10 |
| Percent of total land area | 33.9 | 38.1 | 37.0 |
| Cropland (million acres) | 6.52 | 6.32 | 5.82 |
| Percent of total farmland | 64.0 | 55.3 | 52.5 |
| Percent in pasture | 20.4 | 19.7 | 15.4 |
| Percent Irrigated | 13.5 | 17.5 | 20.2 |
| Harvested cropland (million acres) | 4.40 | 4.52 | 4.14 |
| Woodland (million acres) | 2.32 | 3.35 | 3.26 |
| Percent of total farmland | 22.7 | 29.3 | 29.4 |
| Percent in pasture | 36.0 | 23.9 | 24.7 |
| Pastureland (million acres) | 0.96 | 1.09 | 1.40 |
| Percent of total farmland | 9.4 | 9.5 | 12.6 |
| Land in house lots, ponds, roads, wasteland, etc. (million acres) | 0.40 | 0.67 | 0.61 |
| Percent of total farmland | 3.9 | 5.9 | 5.5 |
| Conservation and organic practices | |||
| Farmland in conservation or wetlands reserve programs (million acres) | 0.33 | 0.73 | 0.81 |
| Percent of total farmland | 3.2 | 6.4 | 7.3 |
| Certified organic farms, all commodities (number) | N/A | N/A | 160 |
| Value of all organic commodities sold ($1,000’s) | N/A | N/A | 649 |
| Certified organic farms, crops (number) | N/A | N/A | |
| Land used to raise certified organic crops (acres) | N/A | N/A | |
| Average farm size (acres) | 318 | 271 | 263 |
